Name | % | ℃ | Name | % | ℃ |
---|---|---|---|---|---|
Hydrochloric Acid | 15 | 100 | Sodium Phosphate | 100 | |
〃 | 37 | 70 | Glycolic Acid | 100 | |
Hydrochloric Acid Vapor | 120 | Furfural | 80 | ||
Hydrogen Chloride Gas | dry | 120 | Hexane | 100 | |
〃 | wet | 100 | Naphtha | 100 | |
Sulfuric Acid | 25 | 100 | Naphthalene | 100 | |
〃 | 50 | 100 | Cyclohexane | 80 | |
〃 | 70 | 70 | Benzene | 50 | |
Sulfite Gas | wet | 100 | Toluene | 50 | |
Nitric Acid | 5 | 100 | Ammonium Nitrate | 100 | |
〃 | 35 | 80 | Bromine Gas | 100 | |
Aqua Regia | 50 | Chlorine Gas | 100 | ||
Chromic Acid | 5 | 30 | Coal Oil | 100 | |
〃 | 35 | 100 | Diesel Oil | 100 | |
Hydrofluoric Acid | 10 | 100 | Kerosene | 100 | |
Silicic Acid | 100 | Ethyl Gasoline | 100 | ||
Phosphoric Acid | 100 | Gasoline For Aircraft | 80 | ||
Acetic Acid | 10 | 100 | Soybean Oil | 100 | |
〃 | 50 | 100 | Olive Oil | 100 | |
Ammonia Water | 5 | 100 | Nitrate/ Sulfuric Acid | 50/50 | |
〃 | 10 | 80 | Ammonium Phosphate | 100 | |
〃 | 30 | 80 | Tetrachloromethane | 100 | |
Ammonia Gas | dry | 50 | Tetrachloroethylene | 50 | |
〃 | wet | 100 | Detergent Sulfonate | 80 | |
Ammonium Carbonate | 100 | Tap Water | 100 | ||
Ammonium Chloride | 80 | Ocean Water | 100 | ||
Sodium Hydroxide | 10 | 80 | Sewage | 100 | |
〃 | Saturated | 100 | Trichloroethylene Vapor | 80 | |
Potassium Hydroxide | 50 | 80 | Tetrachlorethylene | 50 | |
Potassium Carbonate | 10 | 100 | Chlorobenzene | 50 | |
〃 | Saturated | 80 | Cyclohexane | 80 | |
Calcium Hydroxide | 100 | Acetone | 10 | 80 | |
Calcium Hypochlorite | 100 | Methyl Ethyl Ketone | 10 | 50 | |
Sodium Nitrate | 100 | Xylene | 50 | ||
Magnesium Nitrate | 100 | Styrene | 50 | ||
Calcium Nitrate | 100 | Methanol | 50 | ||
Sodium Chloride | 100 | Ethanol | 80 | ||
Sodium Hypochlorite | 5 | 50 | Isopropyl Alcohol | 100 | |
〃 | 15 | 50 | Ethylene Glycol | 100 | |
Sodium Carbonate | 10 | 100 | Propylene Glycol | 100 | |
〃 | 25 | 100 | Phenol | 10 | 50 |
Oxalic Acid | 100 |
Note: The figures are just for reference, not guaranteed value. Please contact for details of your application.